State
 Number of Live Births to Juveniles by Year, County of Residence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Heath Statistics 
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005 2006 2007
Clearwater 4 4 4 6 7 8 6 3 1 4 2 4 2 8
Idaho 7 12 5 9 6 9 9 4 5 3 9 3 5 7
Latah 11 3 9 6 9 7 4 3 4 3 4 1 6 0
Lewis  2 1 0 2 2 4 0 3 2 2 2 0 0 0
Nez Perce 13 23 23 17 24 24 23 10 12 16 15 18 16 1
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.
*Data from 2003 and 2004 was not available