Divorces Granted by Year, County of Occurrence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 60 56 69 54 56 53 44 32 52 52 61 32 39 43 57 38
Idaho 75 56 71 62 60 61 61 63 53 54 83 65 52 51 54 32
Latah 125 148 154 127 124 167 127 130 113 131 131 131 97 107 113 111
Lewis 32 18 19 18 24 16 20 18 16 19 11 10 13 6 12 9
Nez Perce 258 289 250 258 279 252 282 224 232 210 239 228 210 228 219 211
 
*Data do not include Divorces granted in tribal courts.
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce
abnormally high rates in small counties.  Caution is advised in interpreting the tables.