Region 2
Students Reporting Frequency of Drinking Wine or Wine Coolers
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 86.0% 84.0% 85.0% 89.0%
Some 14.0% 14.0% 14.0% 11.0%
Monthly 0.0% 1.0% 1.0% 0.0%
Weekly 0.0% 0.0% 1.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 8 2000 2002 2004 2006
Never 74.0% 63.0% 64.0% 65.0%
Some 22.0% 32.0% 29.0% 29.0%
Monthly 3.0% 3.0% 5.0% 3.0%
Weekly 2.0% 2.0% 1.0% 2.0%
Daily 0.0% 0.0% 1.0% 1.0%
Grade 10 2000 2002 2004 2006
Never 42.0% 41.0% 43.0% 48.0%
Some 42.0% 40.0% 43.0% 35.0%
Monthly 10.0% 12.0% 8.0% 12.0%
Weekly 5.0% 5.0% 5.0% 4.0%
Daily 1.0% 1.0% 1.0% 1.0%
Grade 12 2000 2002 2004 2006
Never 33.0% 38.0% 40.0% 37.0%
Some 39.0% 44.0% 37.0% 40.0%
Monthly 19.0% 13.0% 15.0% 16.0%
Weekly 8.0% 5.0% 7.0% 6.0%
Daily 1.0% 0.0% 0.0% 0.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days