Region 2
Students Reporting Frequency of Cigarette Use 
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 97.0% 94.0% 92.0% 97.0%
Some 2.0% 5.0% 6.0% 3.0%
Monthly 0.0% 0.0% 1.0% 0.0%
Weekly 0.0% 0.0% 0.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 8 2000 2002 2004 2006
Never 84.0% 83.0% 81.0% 84.0%
Some 10.0% 13.0% 12.0% 11.0%
Monthly 3.0% 1.0% 1.0% 2.0%
Weekly 1.0% 1.0% 2.0% 1.0%
Daily 3.0% 3.0% 3.0% 2.0%
Grade 10 2000 2002 2004 2006
Never 66.0% 70.0% 68.0% 71.0%
Some 17.0% 13.0% 17.0% 17.0%
Monthly 2.0% 2.0% 3.0% 3.0%
Weekly 4.0% 3.0% 3.0% 3.0%
Daily 12.0% 12.0% 9.0% 6.0%
Grade 12 2000 2002 2004 2006
Never 52.0% 58.0% 60.0% 53.0%
Some 22.0% 22.0% 20.0% 24.0%
Monthly 3.0% 3.0% 5.0% 7.0%
Weekly 3.0% 3.0% 3.0% 5.0%
Daily 20.0% 14.0% 11.0% 11.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days