Region 2
Students Reporting Frequency of Drinking Beer
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 88.0% 85.0% 86.0% 90.0%
Some 12.0% 13.0% 12.0% 9.0%
Monthly 0.0% 1.0% 0.0% 1.0%
Weekly 0.0% 0.0% 1.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 8 2000 2002 2004 2006
Never 74.0% 66.0% 65.0% 65.0%
Some 20.0% 26.0% 25.0% 28.0%
Monthly 4.0% 5.0% 5.0% 4.0%
Weekly 2.0% 2.0% 3.0% 2.0%
Daily 0.0% 1.0% 2.0% 2.0%
Grade 10 2000 2002 2004 2006
Never 38.0% 40.0% 40.0% 40.0%
Some 37.0% 33.0% 36.0% 35.0%
Monthly 11.0% 16.0% 12.0% 13.0%
Weekly 11.0% 8.0% 11.0% 11.0%
Daily 2.0% 3.0% 2.0% 1.0%
Grade 12 2000 2002 2004 2006
Never 32.0% 28.0% 30.0% 26.0%
Some 30.0% 29.0% 34.0% 30.0%
Monthly 19.0% 18.0% 17.0% 20.0%
Weekly 16.0% 22.0% 17.0% 22.0%
Daily 3.0% 3.0% 2.0% 2.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days