Region 2
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/27/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Clearwater 2 3 2 1 3 2
Idaho 6 5 8 6 6 2
Latah 6 2 6 10 5 4
Lewis 2 1 1 3 1 2
Nez Perce 5 7 7 6 6 7
Total 21 18 24 26 21 17
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Clearwater 15 19 23 23 16 22
Idaho 20 14 14 26 22 18
Latah 21 30 22 19 25 27
Lewis 4 2 3 2 9 4
Nez Perce 50 37 44 53 50 33
Total 110 102 106 123 122 104
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Clearwater 11 10 7 4 14 11
Idaho 11 5 14 9 19 16
Latah 13 8 14 12 12 15
Lewis 2 0 1 2 5 3
Nez Perce 20 14 34 24 29 13
Total 57 37 70 51 79 58
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Clearwater 35 28 31 34 18 12
Idaho 29 31 26 51 41 24
Latah 79 101 80 83 93 89
Lewis 23 15 6 9 5 5
Nez Perce 167 184 117 140 99 104
Total 333 359 260 317 256 234