Region 2
Adult Drug and Alcohol-Related Arrests, Trend Data
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 1157 1143 981 974 1192 1299 1434 1333 1103 1204 1337 1462 1574 1180 1301 1063
DUI Arrests 878 711 683 681 738 713 777 834 615 665 746 871 725 633 694 595
Drug-Related Arrests 140 92 150 274 254 233 233 299 349 336 327 303 419 382 363 282
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 89 44 85 65 67 75 73 89 61 85 72 117 143 71 99 43
Idaho 162 102 91 115 120 122 114 138 101 100 126 174 226 162 103 157
Latah 166 373 249 289 386 347 473 338 331 414 457 563 550 490 545 332
Lewis 52 65 32 32 34 30 31 33 36 35 51 51 46 30 32 39
Nez Perce 688 559 524 473 585 725 743 735 574 570 631 557 609 427 522 528
Region 2 Total 1157 1143 981 974 1192 1299 1434 1333 1103 1204 1337 1462 1574 1180 1301 1099
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 73 30 58 58 61 69 66 75 39 66 61 91 65 48 43 35
Idaho 151 67 62 82 95 81 86 95 67 74 94 119 111 100 74 79
Latah 154 185 191 206 217 182 194 170 147 178 235 298 246 246 317 172
Lewis 33 42 23 30 28 23 26 23 22 32 31 34 29 18 21 24
Nez Perce 467 387 349 305 337 358 405 471 340 315 325 329 274 221 239 285
Region 2 Total 878 711 683 681 738 713 777 834 615 665 746 871 725 633 694 630
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 3 11 6 6 17 9 8 11 18 26 21 18 29 12 18 1
Idaho 7 7 1 15 36 25 21 23 24 13 10 10 32 36 27 27
Latah 15 10 9 49 35 34 49 39 70 56 73 64 49 79 48 72
Lewis 5 0 0 2 1 3 1 6 5 3 13 5 8 15 5 9
Nez Perce 95 40 49 77 77 59 51 83 73 89 94 73 121 84 103 77
Region 2 Total 125 68 65 149 166 130 130 162 190 187 211 170 239 226 201 186
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 2 3 13 2 10 6 3 12 8 8 4 6 29 22 18 4
Idaho 0 4 3 10 7 13 13 7 11 6 9 17 14 13 14 11
Latah 1 8 19 49 26 20 26 33 52 37 38 36 33 26 30 12
Lewis 1 0 2 1 0 0 1 0 2 3 0 6 6 9 5 5
Nez Perce 11 9 48 63 45 64 60 85 86 95 65 68 98 86 95 64
Region 2 Total 140 92 150 274 254 233 233 299 349 336 327 133 180 156 162 96
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003/04 calculated by combining the number of Drugs/Narcotics and Drug Equipment Violations.