Region 2 
Juvenile Drug and Alcohol Related Arrests, Trend Data
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 145 140 125 148 265 311 232 212 255 280 262 270 243 205 213 237
DUI Arrests 11 6 7 21 34 22 28 35 17 22 23 24 16 22 7 17
Drug-Related Arrests 16 18 39 102 110 123 109 101 96 103 27 59 67 47 86 53
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 12 16 11 5 7 5 3 6 19 17 13 30 29 30 41 26
Idaho 2 14 14 20 23 41 28 34 25 13 20 33 41 31 20 18
Latah 9 34 23 52 61 63 31 37 43 47 28 38 35 36 30 31
Lewis 4 5 3 2 2 2 5 4 16 16 15 12 6 0 4 15
Nez Perce 118 71 74 69 172 200 165 131 152 187 186 157 132 108 118 148
Region 2 Total 145 140 125 148 265 311 232 212 255 280 262 270 243 205 213 237
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 1 1 1 0 2 0 2 0 0 2 3 2 1 3 3 5
Idaho 0 4 1 2 9 6 8 5 7 1 3 6 2 6 1 3
Latah 2 1 2 9 11 4 2 5 4 4 7 4 2 5 1 5
Lewis 0 0 0 1 0 0 2 1 1 0 1 1 0 0 0 0
Nez Perce 8 0 3 9 12 12 14 24 5 15 9 11 11 8 2 4
Region 2 Total 11 6 7 21 34 22 28 35 17 22 23 24 16 22 7 17
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 0 0 0 0 1 2 2 5 4 0 3 1 2 0 1 1
Idaho 0 0 1 0 2 7 11 2 2 2 8 5 7 2 0 2
Latah 0 3 1 3 9 1 11 13 10 3 6 3 1 10 12 8
Lewis 0 0 0 0 0 6 0 0 0 0 3 3 0 2 0 0
Nez Perce 15 9 16 52 50 49 42 42 31 52 35 26 28 17 23 23
Region 2 Total 15 12 18 55 62 65 66 62 47 57 55 38 38 31 36 34
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Clearwater 0 5 2 6 2 5 2 2 2 4 0 1 5 2 3 3
Idaho 0 0 1 1 1 3 6 1 2 0 4 0 2 2 0 3
Latah 0 1 4 4 14 8 6 5 4 4 4 2 2 1 3 4
Lewis 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
Nez Perce 1 0 14 36 31 42 29 31 40 38 19 17 19 11 20 9
Region 2 Total 1 6 21 47 48 58 43 39 49 46 27 21 29 16 26 19
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.