Region 2 
Homicides Rate Per 1000
Source: Crime in Idaho Report
1999 2000 2001 2002 2003 2004 2005 2006
Clearwater 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Idaho 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1911 0.0655
Latah 0.0308 0.0286 0.0000 0.0284 0.0000 0.0284 0.0000 0.0000
Lewis 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Nez Perce 0.0000 0.0000 0.0539 0.0269 0.0000 0.0264 0.0264 0.0000
*Numbers beginning in 2002 are murders reported per county.