Region 2 
Homicides
Source: Crime in Idaho Report
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Clearwater 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 2 0 0 0 0 0 0 0 3 1
Latah 2 1 0 1 0 1 0 1 1 0 1 0 1 0 0
Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nez Perce 2 0 0 2 1 0 0 0 0 2 1 0 1 1 0
*Numbers beginning in 2002 are murders reported per county.