Region 2
Rate per 1000 of Registered Voters
Source: Office of the Secretary of State
 
  1996 1998 2000 2002 2004 2006
Clearwater 583.66 557.72 602.35 606.20 654.71 611.78
Idaho 671.04 638.24 679.45 624.05 666.43 649.87
Latah 685.82 663.73 686.85 624.79 710.11 640.40
Lewis 634.02 588.74 656.26 588.55 667.20 596.74
Nez Perce 637.40 600.37 619.27 564.44 629.38 570.92
 * This data is based on rate per 1000 of the population.
 * Population 18 years and over  
 * This data is for the general elections of the reported years.