State
 Number of Live Births to Juveniles by Year, County of Residence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Heath Statistics 
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005 2006 2007
Benewah 6 13 8 5 5 7 2 6 6 5 1 7 6 2
Bonner 26 23 15 21 28 19 24 21 22 12 10 11 10 11
Boundary 9 7 6 4 5 4 10 8 4 1 5 1 2 2
Kootenai 38 46 50 59 52 43 49 54 42 35 48 27 34 35
Shoshone 13 18 9 14 13 8 8 14 3 5 2 5 5 4
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.
*Data from 2003 and 2004 was not available