Region 1
Divorces Granted by Year, County of Occurrence
Source: Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
Last updated: 3/24/2009
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 48 55 45 50 35 40 35 37 53 53
Bonner 225 199 190 236 182 219 240 225 199 218
Boundary 35 25 38 123 39 44 39 29 43 37
Kootenai 698 673 730 744 783 752 772 718 726 717
Shoshone 97 71 66 56 73 83 44 64 69 41
*Data do not include Divorces granted in tribal courts.
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce
abnormally high rates in small counties.  Caution is advised in interpreting the tables.