Region 1
Rate of Suicide Deaths to Idaho Residents by Year, County of Residence
Source:  Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Benewah 61.9 12.1 11.7 11.4 22.4 44.5 0.0 11.0 10.9 55.6 22.2 11.1 - 10.9 10.9
Bonner 13.8 16.5 18.8 21.2 17.7 11.5 31.1 19.4 24.4 26.7 15.7 17.9 15.0 14.6 29.2
Boundary 57.8 0.0 21.6 10.4 10.2 10.2 10.2 20.0 60.8 10.1 39.7 39.3 19.2 28.3 27.1
Kootenai 15.5 21.9 19.5 17.4 8.4 19.2 15.8 14.3 13.8 23.2 21.1 11.1 17.2 26.8 16.9
Shoshone 7.3 14.5 7.2 35.6 28.6 14.3 21.6 7.3 29.0 22.3 15.3 23.1 23.4 7.8 23.3
Text Box: *These are the number of incidences per 100,000 people and not raw data.  Formula used to calculate County rates:  Number of deaths in County / Population of County X 100,000. Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.