Region 1
Students Reporting Frequency of Cigarette Use 
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 96% 97% 96% 98%
Some 3% 3% 3% 2%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 76% 87% 83% 89%
Some 14% 9% 11% 9%
Monthly 1% 1% 2% 0%
Weekly 2% 1% 2% 0%
Daily 4% 2% 3% 1%
Grade 10 2000 2002 2004 2006
Never 95% 67% 71% 69%
Some 20% 18% 16% 19%
Monthly 1% 2% 3% 4%
Weekly 3% 3% 3% 2%
Daily 8% 10% 7% 6%
Grade 12 2000 2002 2004 2006
Never 45% 55% 57% 59%
Some 15% 23% 21% 21%
Monthly 2% 7% 5% 6%
Weekly 4% 4% 4% 5%
Daily 33% 12% 13% 9%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days