Region 1
Students Reporting Frequency of Methamphetamine Use
 
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 100.0% 99.0% 100.0% 100.0%
Some 0.0% 1.0% 0.0% 0.0%
Monthly 0.0% 0.0% 0.0% 0.0%
Weekly 0.0% 0.0% 0.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 8 2000 2002 2004 2006
Never 97.0% 99.0% 98.0% 99.0%
Some 2.0% 1.0% 2.0% 1.0%
Monthly 0.0% 0.0% 0.0% 0.0%
Weekly 1.0% 0.0% 0.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 10 2000 2002 2004 2006
Never 94.0% 96.0% 97.0% 97.0%
Some 4.0% 3.0% 1.0% 2.0%
Monthly 0.0% 1.0% 1.0% 0.0%
Weekly 1.0% 0.0% 1.0% 1.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 12 2000 2002 2004 2006
Never 85.0% 95.0% 96.0% 96.0%
Some 10.0% 4.0% 3.0% 3.0%
Monthly 4.0% 1.0% 1.0% 0.0%
Weekly 1.0% 1.0% 0.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days