Region 1
Students Reporting Frequency of Drinking Hard Liquor
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 98.0% 98.0% 97.0% 98.0%
Some 2.0% 2.0% 2.0% 2.0%
Monthly 0.0% 0.0% 0.0% 0.0%
Weekly 0.0% 0.0% 0.0% 0.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 8 2000 2002 2004 2006
Never 72.0% 80.0% 79.0% 80.0%
Some 19.0% 15.0% 14.0% 14.0%
Monthly 6.0% 4.0% 5.0% 3.0%
Weekly 3.0% 2.0% 2.0% 2.0%
Daily 0.0% 0.0% 0.0% 0.0%
Grade 10 2000 2002 2004 2006
Never 53.0% 42.0% 47.0% 47.0%
Some 28.0% 29.0% 32.0% 31.0%
Monthly 12.0% 16.0% 16.0% 14.0%
Weekly 7.0% 11.0% 5.0% 8.0%
Daily 0.0% 1.0% 1.0% 1.0%
Grade 12 2000 2002 2004 2006
Never 27.0% 29.0% 31.0% 33.0%
Some 35.0% 34.0% 35.0% 31.0%
Monthly 24.0% 22.0% 19.0% 23.0%
Weekly 13.0% 14.0% 13.0% 12.0%
Daily 1.0% 1.0% 1.0% 1.0%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days