Region 1
% of Students Reporting Frequency of Marijuana Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 99% 98% 99% 99%
1-2 times 1% 1% 0% 0%
3-5 times 0% 0% 0% 0%
6-9 times 0% 0% 0% 0%
10 or more 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
None 92% 93% 90% 96%
1-2 times 5% 3% 4% 2%
3-5 times 1% 1% 2% 0%
6-9 times 1% 1% 2% 1%
10 or more 1% 2% 2% 2%
Grade 10 2000 2002 2004 2006
None 81% 76% 80% 82%
1-2 times 8% 11% 10% 6%
3-5 times 2% 4% 4% 2%
6-9 times 1% 3% 1% 2%
10 or more 7% 6% 6% 7%
Grade 12 2000 2002 2004 2006
None 63% 73% 77% 77%
1-2 times 9% 11% 9% 9%
3-5 times 4% 3% 3% 3%
6-9 times 3% 3% 4% 2%
10 or more 21% 11% 8% 9%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.