Region 1
Rate per 1000 of STD Cases
Source: SASI Treatment Variables - Sexually Transmitted Diseases
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006* 2007
HIV Positive Total 2 7 3 5 10 1 5 6 8 2 5 64 1 1 5 3
AIDS Total 4 8 3 6 5 8 6 4 6 2 7 87 3 5 2 3
Chlamydia Total 303 266 251 219 203 209 176 259 256 284 292 352 80 294 417 479
Gonorrhea Total 9 18 20 6 16 24 12 11 8 15 10 13 5 8 9 40
Herpes Total * 6 8 21 16 35 27 26 83                
Syphilis Total 2 1 0 1 1 0 3 3 1 0 1 1 1 1 1 4
* Herpes not reported after 1999
* Note: These are 2006 Preliminary Statistics