Region 1
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/27/2009
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Benewah 5 4 5 2 1 2
Bonner 29 19 24 30 21 13
Boundary 9 3 3 6 5 3
Kootenai 17 14 16 22 17 9
Shoshone 7 4 1 5 3 3
Total 67 44 49 65 47 30
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Benewah 21 27 22 12 9 11
Bonner 70 34 48 73 45 43
Boundary 13 14 7 10 14 7
Kootenai 70 91 105 69 71 57
Shoshone 17 28 34 15 20 13
Total 191 194 216 179 159 131
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Benewah 20 29 32 24 7 4
Bonner 138 78 62 75 60 62
Boundary 16 9 20 10 5 7
Kootenai 96 101 146 131 126 120
Shoshone 30 28 31 35 33 35
Total 300 245 291 275 231 228
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Benewah 3 2 3 7 7 11
Bonner 10 10 8 4 8 50
Boundary 3 3 21 2 0 7
Kootenai 9 6 3 20 11 84
Shoshone 6 8 2 11 2 18
Total 31 29 37 44 28 170