Region 1 
Juvenile Drug and Alcohol Related Arrests, Trend Data
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 214 257 188 159 187 324 426 427 297 225 305 286 349 311 369 414
DUI Arrests 7 11 19 21 26 30 29 35 30 31 43 27 23 18 28 35
Drug-Related Arrests 46 61 72 161 184 180 213 198 160 195 166 202 193 237 178 202
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 5 6 3 2 10 9 20 24 17 18 33 26 12 14 13 10
Bonner 85 67 67 53 79 109 177 105 58 31 38 43 76 76 82 90
Boundary 7 22 14 10 7 32 16 18 5 8 13 25 22 30 30 19
Kootenai 91 105 69 48 9 107 127 183 143 129 174 145 184 171 214 240
Shoshone 26 57 35 46 82 67 86 97 74 39 47 47 55 20 30 55
Region 1 Total 209 251 185 157 177 315 406 403 280 225 305 286 349 311 369 414
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 1 3 2 0 6 2 0 2 0 2 2 1 2 0 0 1
Bonner 2 4 5 3 5 12 12 8 5 3 5 4 3 1 7 5
Boundary 2 0 3 3 5 2 3 3 5 5 6 4 1 1 0 2
Kootenai 2 2 7 10 9 11 7 18 16 21 25 15 15 16 20 26
Shoshone 0 2 2 5 1 3 7 4 4 0 5 3 2 0 1 1
Region 1 Total 7 8 17 21 20 28 29 33 30 31 43 27 23 18 28 35
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 0 0 0 1 5 10 17 19 7 8 8 8 9 4 2 9
Bonner 7 3 12 5 19 21 42 28 9 18 13 14 20 35 23 31
Boundary 1 5 0 2 7 2 5 2 2 22 8 4 13 8 4 12
Kootenai 28 29 28 88 78 57 92 67 65 85 84 109 95 130 102 102
Shoshone 1 3 4 8 9 21 4 16 10 11 8 6 6 3 1 1
Region 1 Total 37 40 44 104 118 111 160 132 93 144 121 141 143 180 132 155
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 1 0 0 0 2 3 1 9 13 2 4 4 3 0 2 0
Bonner 0 3 6 9 10 20 22 11 7 6 1 7 9 15 14 16
Boundary 0 0 2 4 2 8 1 1 5 2 2 5 2 4 2 2
Kootenai 8 14 15 36 35 33 24 36 38 37 36 43 32 37 27 27
Shoshone 0 4 5 8 17 5 5 9 4 4 2 2 4 1 1 2
Region 1 Total 9 21 28 57 66 69 53 66 67 51 45 61 50 57 46 47
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.