Region 1 
Adult Drug and Alcohol-Related Arrests, Trend Data
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 1554 1643 1506 1434 1372 2005 2209 2300 1885 1828 1954 2038 2211 1716 2112 2453
DUI Arrests 1088 1229 1119 1062 1128 1290 1290 1461 1290 1257 1467 1481 1372 1154 1391 1633
Drug-Related Arrests* 518 363 388 626 629 757 855 830 967 814 836 921 1271 933 963 1147
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 72 81 54 62 115 121 88 83 96 110 148 102 98 53 59 100
Bonner 320 259 283 272 269 435 670 539 344 378 387 387 422 325 352 414
Boundary 68 94 68 61 72 105 119 88 70 70 164 142 176 109 108 75
Kootenai 977 955 867 805 632 1110 1067 1202 1102 1072 1072 1265 1305 1117 1473 1671
Shoshone 117 254 234 234 284 234 265 388 273 198 183 142 210 112 120 193
Region 1 Total 1554 1643 1506 1434 1372 2005 2209 2300 1885 1828 1954 2038 2211 1716 2112 2453
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 69 81 50 58 105 115 80 69 75 72 91 72 75 42 50 72
Bonner 237 215 208 207 177 264 407 401 249 323 332 332 270 225 250 290
Boundary 62 69 57 55 67 80 91 72 63 66 150 95 104 74 83 64
Kootenai 625 688 625 601 619 692 572 748 750 699 802 897 840 758 921 1085
Shoshone 95 176 179 141 160 139 140 171 153 97 92 85 83 55 87 122
Region 1 Total 1088 1229 1119 1062 1128 1290 1290 1461 1290 1257 1467 1481 1372 1154 1391 1633
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 8 2 1 13 23 21 50 49 62 63 41 48 56 26 21 30
Bonner 28 16 28 25 44 56 105 81 88 80 58 58 150 159 111 118
Boundary 75 46 35 38 35 29 47 40 34 49 62 55 62 91 42 48
Kootenai 359 236 189 352 321 374 414 355 365 370 448 515 642 395 491 656
Shoshone 12 21 49 60 56 56 60 94 152 67 52 47 65 26 35 33
Region 1 Total 482 321 302 488 479 536 676 619 701 629 661 723 975 697 700 885
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Benewah 1 0 1 6 11 10 17 9 18 15 16 26 31 9 11 5
Bonner 1 7 15 16 22 58 36 50 46 20 24 24 66 61 39 37
Boundary 7 5 7 2 2 13 4 3 4 8 13 15 17 13 10 14
Kootenai 21 24 40 98 91 117 99 106 153 121 108 117 143 146 185 192
Shoshone 6 6 23 29 24 23 23 43 45 21 14 16 39 7 18 14
Region 1 Total 518 363 388 639 629 757 855 830 967 814 836 198 296 236 263 262
Text Box: *Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003/04 calculated by combining the number of Drugs/Narcotics and Drug Equipment Violations.