Region 1 
Homicides
Source: Crime in Idaho Report
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Benewah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bonner 2 0 0 0 1 0 0 1 0 0 0 4 1 1 0
Boundary 1 1 0 0 2 0 0 0 0 1 3 0 0 0 0
Kootenai 3 2 2 1 3 3 5 1 1 1 4 1 1 5 1
Shoshone 3 0 1 0 1 0 0 1 1 1 0 0 1 0 3
*Numbers beginning in 2002 are murders reported per county.