Region 1
Rate per 1000 of  Registered Voters
Source: Office of the Secretary of State
Updated 3/30/09
  1996 1998 2000 2002 2004 2006
Benewah 573.08 533.56 555.88 527.74 572.03 539.57
Bonner 558.22 544.48 577.06 517.45 583.1 552.13
Boundary 579.84 549.19 592.95 522.56 593.21 560.54
Kootenai 613.27 538.66 559.64 510.57 592.33 521.67
Shoshone 608.29 572.10 631.84 598.78 574.02 541.45
 * This data is based on rate per 1000 of the population.
 * Population 18 years and over
 * This data is for the general elections of the reported years.