Total Valid Tobacco Permits 2009 by County
Source:  Idaho Tobacco Project
Permit Type Adult Bar/ Convenience/  Delivery  Department/  Drug/ Grocer Internet/ Phone/  Motel/ Other Restaurant Tobacco 
County Business Lounge Gas Station   Discount Store Pharmacy   Mail Tobacco Services Hotel     Shop
Ada 1 68 115 2 4 19 13 1 2 19 5 32
Adams  0 3 4 0 6 0 6 0 0 0 10 0
Bannock 0 23 50 0 2 3 8 0 0 7 0 5
Bear Lake 0 2 8 0 0 0 2 0 0 1 0 1
Benewah 0 2 7 0 0 0 2 0 0 0 2 0
Bingham 0 10 20 0 1 2 6 0 0 1 0 0
Blaine 0 3 11 0 0 0 8 0 0 1 1 1
Boise 0 3 10 0 0 0 2 0 0 1 2 0
Bonner 0 13 32 0 1 0 9 0 3 5 2 2
Bonneville 0 11 54 0 2 5 10 1 1 7 3 5
Boundary 0 2 7 0 0 0 2 0 0 0 1 2
Butte 0 4 6 0 0 0 1 0 0 0 0 0
Camas 0 0 2 0 0 0 0 0 0 0 0 0
Canyon 0 23 58 0 4 6 21 0 1 5 0 11
Caribou 0 3 5 0 1 0 4 0 0 0 0 0
Cassia 0 5 22 0 1 2 5 0 1 2 0 2
Clark 0 0 2 0 0 0 1 0 0 0 0 0
Clearwater 0 4 4 0 0 0 1 0 0 0 1 0
Custer 0 5 12 0 0 0 4 0 0 0 1 0
Elmore 0 8 14 0 1 0 6 0 0 5 2 2
Franklin 0 2 7 0 0 0 2 0 0 1 0 0
Fremont 0 8 17 0 0 0 2 0 1 2 0 0
Gem 0 1 9 0 1 0 4 0 0 0 1 0
Gooding 0 3 10 0 0 0 4 0 0 4 0 1
Idaho 0 3 13 0 0 0 6 0 1 0 1 0
Jefferson 0 9 11 0 0 0 3 0 0 0 1 0
Jerome 0 7 18 0 1 0 4 0 0 1 1 2
Kootenai 1 39 65 0 2 5 21 0 3 10 4 10
Latah 0 16 12 0 1 3 8 0 0 1 3 1
Lemhi 0 6 17 0 1 0 2 0 0 0 2 0
Lewis                        
Lincoln 0 2 5 0 1 0 3 0 0 2 1 0
Madison 0 0 9 0 2 1 2 0 0 0 0 0
Minidoka 0 7 14 0 0 0 3 0 0 0 0 0
Nez Perce 0 14 19 0 1 2 8 0 0 3 0 4
Oneida 0 2 4 0 0 0 1 0 0 0 0 0
Owyhee 0 7 7 0 0 0 7 0 0 1 2 0
Payette 0 4 10 0 0 0 6 0 0 1 0 2
Power 0 1 4 0 0 0 1 0 0 0 0 0
Shoshone 0 15 17 0 1 0 6 0 0 1 3 0
Teton 1 1 6 0 0 0 2 0 0 1 0 0
Twin Falls 0 21 42 0 2 3 15 0 0 5 2 4
Valley 0 4 10 0 0 1 7 0 0 0 1 0
Washington 0 4 7 0 1 0 4 0 0 0 0 0
Totals 3 368 776 2 37 52 232 2 13 87 52 87