State
Number of Live Births to Juveniles Ages 10-17
Source:  Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 92 107 88 103 103 81 93 103 77 58 66 101 82 41 57 54
Region 2 37 43 41 40 48 52 42 23 24 28 32 36 39 26 28 16
Region 3 165 164 177 203 174 161 164 183 174 165 146 157 176 136 183 186
Region 4 115 136 160 151 160 149 147 167 134 108 99 136 115 89 104 99
Region 5 155 155 154 146 137 142 157 123 130 120 100 109 126 108 92 117
Region 6 109 105 119 118 125 102 121 126 81 73 72 79 67 71 68 74
Region 7 109 124 126 99 112 95 88 100 65 73 83 66 70 70 82 99
Total 782 834 865 860 859 782 812 825 685 625 598 684 675 541 614 645
Text Box: *Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.