State
Divorces Granted in Idaho by Year
Source:  Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
Last updated: 3/24/2009
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 1023 1021 1050 1035 1023 1040 1103 1023 1069 1210 1112 1146 1134 1082 1100 1072
Region 2 550 567 563 519 543 549 534 467 466 468 525 474 421 450 465 410
Region 3 945 1059 1061 1104 1023 1039 1020 1064 1067 1115 1,143 1230 1217 1376 1228 1294
Region 4 1922 1891 1797 1779 1987 1938 1933 2116 2163 1883 2,024 1960 1813 1862 2121 2170
Region 5 872 865 862 871 887 904 976 851 854 864 889 881 877 806 903 889
Region 6 662 635 640 582 589 600 581 609 665 612 602 624 633 678 683 638
Region 7 880 859 821 857 886 891 803 805 818 873 747 765 826 864 892 871
*Data does not include Divorces granted in tribal courts
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.