State
Rate of Suicide Deaths for Idaho Residents
Source:  Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Average
Region 1 19.8 18.1 17.9 19.1 13.0 18.0 18.3 15.0 19.6 24.7 20.6 14.8 16.5 22.8 19.9 18.5
Region 2 16.2 14.8 22.8 19.5 20.5 17.3 19.4 12.3 10.9 26.2 24.0 20.9 16.9 16.9 19.8 18.6
Region 3 14.2 13.7 13.2 13.3 18.8 17.1 15.0 14.1 14.1 14.5 9.2 12.2 19.5 13.2 16.0 14.5
Region 4 20.8 16.5 18.7 15.3 12.8 17.4 12.1 14.0 11.0 13.2 14.3 15.4 16.5 12.1 13.6 14.9
Region 5 13.3 21.3 18.1 14.5 13.6 16.6 15.3 11.3 9.2 18.3 20.0 18.5 14.8 15.2 15.0 15.7
Region 6 8.6 14.0 17.9 17.7 18.9 21.5 25.2 18.5 10.4 11.0 17.4 16.7 19.2 15.4 11.7 16.3
Region 7 13.8 20.1 13.4 15.8 11.3 13.7 15.4 15.3 14.7 11.5 6.0 16.9 17.0 19.2 10.5 14.3
*These are the number of incidences per 100,000 people and not raw data.
*Formula used to calculate Regional rates:  Sum of deaths for all counties in each Region / Population of Region  X 100,000
*Some data are based on small numbers.  Rates based on small numbers tend to fluctuate or produce abnormally high rates in small counties.  Caution is advised in interpreting the tables.