State
Percentage of Live Births in Idaho with Tobacco Use as a Risk Factor During Pregnancy
Source:  Idaho Department of Health and Welfare, Bureau of Vital Records and Health Statistics
  1992-1994 1995-1997 1998-2000 2001-2003
Region 1 22.5% 19.6% 20.1% 19.8%
Region 2 14.6% 14.8% 15.1% 13.5%
Region 3 17.1% 15.2% 12.6% 10.0%
Region 4 16.1% 14.3% 11.3% 7.0%
Region 5 14.0% 12.6% 13.5% 12.9%
Region 6 11.3% 10.1% 10.9% 10.5%
Region 7 9.2% 10.6% 10.1% 8.2%
*Percents based on records with known tobacco use.
Data is based on three year aggrigates.
Caution is advised in interpreting the tables.