State
Students Reporting Frequency of Cigarette Use 
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 97% 97% 96% 97%
Some 2% 3% 3% 2%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 83% 87% 87% 88%
Some 13% 10% 9% 9%
Monthly 1% 1% 1% 1%
Weekly 1% 1% 1% 1%
Daily 2% 2% 2% 1%
Grade 10 2000 2002 2004 2006
Never 70% 73% 74% 74%
Some 16% 15% 15% 16%
Monthly 3% 2% 2% 2%
Weekly 3% 2% 3% 2%
Daily 9% 8% 5% 5%
Grade 12 2000 2002 2004 2006
Never 57% 63% 68% 64%
Some 20% 19% 17% 18%
Monthly 3% 4% 3% 4%
Weekly 3% 3% 3% 4%
Daily 17% 11% 9% 9%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days