State
Students Reporting Frequency of Marijuana Use
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 98% 99% 99% 99%
Some 1% 1% 1% 1%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 90% 91% 90% 91%
Some 6% 6% 7% 6%
Monthly 2% 2% 2% 2%
Weekly 1% 1% 1% 1%
Daily 1% 1% 1% 1%
Grade 10 2000 2002 2004 2006
Never 77% 72% 74% 76%
Some 12% 13% 14% 13%
Monthly 3% 6% 5% 4%
Weekly 4% 4% 4% 4%
Daily 4% 4% 4% 3%
Grade 12 2000 2002 2004 2006
Never 69% 68% 71% 69%
Some 18% 18% 16% 18%
Monthly 5% 5% 5% 5%
Weekly 4% 4% 4% 4%
Daily 5% 5% 4% 4%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days