State
Students Reporting Frequency of Drinking Hard Liquor
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 98% 98% 97% 98%
Some 2% 2% 3% 2%
Monthly 0% 0% 0% 0%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 84% 83% 84% 82%
Some 11% 13% 12% 13%
Monthly 3% 2% 3% 3%
Weekly 1% 1% 2% 1%
Daily 0% 0% 0% 0%
Grade 10 2000 2002 2004 2006
Never 62% 56% 58% 58%
Some 22% 23% 24% 25%
Monthly 8% 11% 10% 10%
Weekly 6% 8% 6% 6%
Daily 1% 2% 1% 1%
Grade 12 2000 2002 2004 2006
Never 47% 45% 49% 43%
Some 30% 30% 26% 30%
Monthly 15% 15% 15% 16%
Weekly 8% 8% 9% 9%
Daily 1% 1% 1% 1%
*Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days