State
Students Reporting Frequency of Drinking Beer
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
Never 92% 90% 88% 91%
Some 8% 10% 11% 9%
Monthly 0% 1% 0% 1%
Weekly 0% 0% 0% 0%
Daily 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
Never 71% 70% 71% 70%
Some 22% 24% 22% 23%
Monthly 5% 4% 4% 4%
Weekly 2% 2% 2% 2%
Daily 0% 1% 1% 1%
Grade 10 2000 2002 2004 2006
Never 52% 49% 50% 50%
Some 26% 28% 27% 30%
Monthly 10% 12% 11% 11%
Weekly 10% 10% 10% 8%
Daily 2% 2% 2% 1%
Grade 12 2000 2002 2004 2006
Never 42% 40% 44% 39%
Some 28% 29% 27% 30%
Monthly 14% 14% 14% 14%
Weekly 14% 15% 13% 15%
Daily 2% 2% 1% 2%
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
*Never=never used in lifetime
*Some=used at least once in lifetime
*Monthly=used about once a month (or at least 6 times) in last 12 months
*Weekly=used about once a week (or at least 3 times) in last 30 days
*Daily=used about every day (or at least 5 times a week) in last 30 days