State
% of Students Reporting Frequency of Cigarette Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 96% 97% 96% 97%
1-2 times 2% 1% 2% 1%
3-5 times 1% 0% 0% 1%
6-9 times 0% 0% 0% 1%
10-19 times 0% 0% 0% 0%
20-29 times 2% 1% 1% 1%
Grade 8 2000 2002 2004 2006
None 88% 92% 91% 91%
1-2 times 5% 4% 4% 4%
3-5 times 1% 1% 1% 1%
6-9 times 2% 1% 1% 1%
10-19 times 1% 1% 1% 1%
20-29 times 2% 2% 2% 2%
Grade 10 2000 2002 2004 2006
None 80% 82% 85% 83%
1-2 times 4% 5% 5% 6%
3-5 times 3% 2% 2% 2%
6-9 times 2% 1% 2% 1%
10-19 times 2% 2% 2% 2%
20-29 times 8% 8% 5% 5%
Grade 12 2000 2002 2004 2006
None 71% 78% 79% 78%
1-2 times 6% 6% 6% 7%
3-5 times 2% 3% 2% 3%
6-9 times 2% 2% 2% 2%
10-19 times 3% 2% 2% 3%
20-29 times 16% 10% 8% 8%
Text Box: * Measured for how many days cigarettes were smoked in past 30 days. Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. Thus region 3 & 4 are same data when comparing data to State regions.
Commentary
Generally, the numbers of non-smokers has increased in all grades. 
However, as with other data sets, the major period where youth begin smoking on a regular basis is between 8th and 10 grades.