State 
% of Students Reporting Frequency of Alcohol Use in Past 30 Days - 2004
Source:  Idaho School Climate Survey
Grade 6 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 90% 90% 91% 91% 95% 96% 96%
1-2 times 8% 7% 7% 7% 3% 3% 3%
3-5 times 1% 1% 1% 1% 1% 0% 0%
6-9 times 0% 0% 0% 0% 0% 0% 0%
10 or more  1% 1% 1% 1% 1% 0% 0%
Grade 8 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 76% 77% 76% 76% 82% 85% 92%
1-2 times 14% 12% 16% 16% 11% 11% 5%
3-5 times 5% 6% 5% 5% 4% 2% 2%
6-9 times 2% 2% 1% 1% 1% 1% 1%
10 or more  3% 3% 2% 2% 2% 1% 1%
Grade 10 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 57% 57% 52% 52% 63% 76% 81%
1-2 times 24% 21% 22% 22% 19% 13% 10%
3-5 times 11% 11% 13% 13% 9% 5% 4%
6-9 times 4% 3% 5% 5% 4% 3% 1%
10 or more  5% 8% 7% 7% 4% 3% 3%
Grade 12 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 46% 50% 54% 54% 60% 67% 76%
1-2 times 27% 24% 21% 21% 17% 14% 11%
3-5 times 15% 13% 12% 12% 11% 8% 7%
6-9 times 6% 6% 6% 6% 5% 5% 2%
10 or more  6% 7% 7% 7% 6% 5% 4%
Text Box: * Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. Data is only for grades 6, 8, 10, and 12. Data is also based on school regions, thus there is not complete overlap within all original state regions and school regions.