State
% of Students Reporting Frequency of Marijuana Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 98% 99% 99% 99%
1-2 times 1% 1% 1% 0%
3-5 times 0% 0% 0% 0%
6-9 times 0% 0% 0% 0%
10 or more 0% 0% 0% 0%
Grade 8 2000 2002 2004 2006
None 93% 94% 93% 94%
1-2 times 4% 3% 3% 3%
3-5 times 1% 1% 1% 1%
6-9 times 0% 1% 1% 1%
10 or more 2% 1% 1% 1%
Grade 10 2000 2002 2004 2006
None 85% 81% 84% 84%
1-2 times 6% 7% 6% 6%
3-5 times 3% 4% 3% 3%
6-9 times 2% 2% 1% 2%
10 or more 4% 6% 5% 5%
Grade 12 2000 2002 2004 2006
None 82% 82% 83% 83%
1-2 times 7% 6% 7% 7%
3-5 times 3% 3% 3% 3%
6-9 times 2% 2% 2% 2%
10 or more 6% 7% 5% 6%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions.
this is a test