State
% of Students Reporting Frequency of Alcohol Use in Past 30 Days
Source: School Climate Survey
Grade 6 2000 2002 2004 2006
None 94% 93% 92% 93%
1-2 times 5% 6% 6% 6%
3-5 times 1% 1% 1% 1%
6-9 times 0% 0% 0% 0%
10 or more 0% 0% 1% 0%
Grade 8 2000 2002 2004 2006
None 79% 79% 80% 79%
1-2 times 13% 14% 12% 13%
3-5 times 5% 4% 4% 5%
6-9 times 1% 1% 1% 2%
10 or more 2% 2% 2% 2%
Grade 10 2000 2002 2004 2006
None 65% 62% 62% 63%
1-2 times 15% 18% 19% 19%
3-5 times 9% 10% 10% 8%
6-9 times 6% 5% 4% 4%
10 or more 5% 5% 5% 5%
Grade 12 2000 2002 2004 2006
None 57% 57% 60% 53%
1-2 times 20% 20% 19% 21%
3-5 times 12% 11% 11% 13%
6-9 times 6% 5% 5% 6%
10 or more 6% 7% 6% 7%
* Measured for use in past 30 days
*Data is only for grades 6, 8, 10, and 12.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. 
Thus region 3 & 4 are same data when comparing data to State regions. Alcohol = beer, wine, wine coolers, hard liquor