State 
% of Students Reporting Frequency of Alcohol Use in Past 30 Days - 2006
Source:  Idaho School Climate Survey
Grade 6 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 93% 94% 92% 92% 89% 97% 94%
1-2 times 6% 5% 7% 7% 9% 3% 4%
3-5 times 0% 2% 1% 1% 1% 0% 1%
6-9 times 0% 0% 0% 0% 0% 0% 0%
10 or more  0% 0% 0% 0% 0% 0% 0%
Grade 8 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 79% 79% 74% 74% 76% 80% 86%
1-2 times 13% 13% 17% 17% 14% 10% 10%
3-5 times 4% 5% 5% 5% 5% 6% 2%
6-9 times 2% 1% 2% 2% 2% 2% 1%
10 or more  3% 1% 2% 2% 3% 2% 1%
Grade 10 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 57% 56% 60% 60% 62% 72% 77%
1-2 times 22% 22% 22% 22% 20% 14% 12%
3-5 times 10% 11% 9% 9% 8% 5% 5%
6-9 times 5% 5% 4% 4% 5% 3% 3%
10 or more  6% 6% 5% 5% 5% 6% 3%
Grade 12 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 43% 42% 49% 49% 58% 71% 64%
1-2 times 23% 25% 21% 21% 20% 14% 18%
3-5 times 18% 14% 13% 13% 12% 7% 10%
6-9 times 8% 8% 8% 8% 5% 5% 3%
10 or more  8% 11% 9% 9% 5% 4% 5%
Text Box: * Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. Data is only for grades 6, 8, 10, and 12. Data is also based on school regions, thus there is not complete overlap within all original state regions and school regions.