State 
% of Students Reporting Frequency of Marijuana Use in Past 30 Days - 2006
Source:  Idaho School Climate Survey
Grade 6 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 99% 100% 98% 98% 99% 100% 99%
1-2 times 0% 0% 1% 1% 0% 0% 1%
3-5 times 0% 0% 1% 1% 0% 0% 0%
6-9 times 0% 0% 0% 0% 0% 0% 0%
10 or more  0% 0% 0% 0% 0% 0% 0%
Grade 8 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 96% 92% 91% 91% 93% 95% 96%
1-2 times 2% 5% 4% 4% 4% 2% 2%
3-5 times 0% 1% 2% 2% 1% 2% 1%
6-9 times 1% 1% 1% 1% 1% 0% 0%
10 or more  2% 2% 2% 2% 1% 1% 1%
Grade 10 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 82% 83% 80% 80% 88% 87% 91%
1-2 times 6% 6% 8% 8% 5% 4% 4%
3-5 times 2% 4% 5% 5% 3% 3% 1%
6-9 times 2% 2% 2% 2% 0% 2% 1%
10 or more  7% 4% 6% 6% 3% 3% 2%
Grade 12 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 77% 80% 77% 77% 89% 92% 88%
1-2 times 9% 7% 8% 8% 5% 4% 6%
3-5 times 3% 3% 4% 4% 1% 1% 2%
6-9 times 2% 5% 3% 3% 1% 1% 1%
10 or more  9% 6% 8% 8% 3% 2% 3%
Text Box: * Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. Data is only for grades 6, 8, 10, and 12. Data is also based on school regions, thus there is not complete overlap within all original state regions and school regions.