State 
% of Students Reporting Frequency of Marijuana Use in Past 30 Days - 2004
Source:  Idaho School Climate Survey
Grade 6 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 99% 98% 99% 99% 99% 99% 99%
1-2 times 0% 1% 1% 1% 1% 0% 1%
3-5 times 0% 0% 0% 0% 0% 0% 0%
6-9 times 0% 0% 0% 0% 0% 0% 0%
10 or more  0% 1% 0% 0% 0% 0% 0%
Grade 8 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 90% 93% 92% 92% 93% 96% 98%
1-2 times 4% 3% 4% 4% 4% 2% 1%
3-5 times 2% 2% 1% 1% 1% 1% 0%
6-9 times 2% 1% 1% 1% 1% 0% 0%
10 or more  2% 2% 2% 2% 2% 1% 0%
Grade 10 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 80% 86% 77% 77% 90% 91% 94%
1-2 times 10% 5% 9% 9% 5% 3% 3%
3-5 times 4% 2% 5% 5% 2% 1% 1%
6-9 times 1% 2% 2% 2% 1% 2% 1%
10 or more  6% 5% 7% 7% 2% 3% 2%
Grade 12 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 77% 84% 78% 78% 89% 88% 83%
1-2 times 9% 8% 9% 9% 5% 5% 7%
3-5 times 3% 3% 4% 4% 1% 3% 3%
6-9 times 4% 2% 2% 2% 2% 1% 2%
10 or more  8% 3% 7% 7% 9% 3% 5%
Text Box: * Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. Data is only for grades 6, 8, 10, and 12. Data is also based on school regions, thus there is not complete overlap within all original state regions and school regions.