State Total
Summary Report of STD Cases in Idaho
Source:  SASI Treatment Variables - Sexually Transmitted Diseases
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006* 2007
HIV Positive 46 56 50 50 48 36 41 43 60 30 30 30 29 29 27 28
AIDS 36 65 63 42 37 53 37 18 41 22 27 20 20 28 31 14
Chlamydia 2256 1861 1741 1613 1505 1680 2019 1777 1715 1997 2535 2366 2784 2757 3345 3722
Gonorrhea 120 170 99 140 98 157 181 89 98 74 96 68 103 118 206 269
Herpes 615 533 544 510 622 580 543 409                
Syphilis 26 15 10 13 23 24 15 13 11 13 23 27 77 55 12 14
* Herpes not reported after 1999
* Note: These are 2006 Preliminary Statistics