State
Percentage of Labor Force Not Employed
Source:  Department of Labor
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 11.1 10.5 9.3 9.3 9.6 9.3 9.5 10.1 9.7 9.7 9.7 9.0 7.3 6.4 5.66 4.54
Region 2 8.4 8.9 7.9 7.8 7.4 7.6 7.5 7.6 7.9 8.1 7.5 6.8 6.0 5.4 4.34 3.7
Region 3 9.2 8.7 7.6 7.7 7.5 7.6 7.2 7.7 7.2 8.1 9.3 7.1 6.6 5.2 3.5 3.4
Region 4 7.3 7.4 6.2 5.9 6.1 6.5 6.1 6.7 6.0 5.7 6.9 6.0 5.2 4.3 3.4 3.7
Region 5 7.0 6.7 5.4 4.9 4.9 5.4 4.9 5.1 4.8 4.4 5.0 5.1 4.9 4.0 3.3 2.6
Region 6 6.1 5.5 5.6 5.3 5.1 5.0 4.6 4.9 5.1 5.0 6.0 5.2 4.8 3.9 3 2.4
Region 7 6.4 7.2 5.7 5.2 5.3 5.6 5.1 5.0 4.9 4.6 5.0 4.8 4.8 3.9 3.1 2.4
Text Box: *Region totals found by averaging county totals for given region.