State
Rate of Teenage Pregnancies
Source:  Idaho Vital Statistics, Department of Health and Welfare
Age 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 <15 0.8 0.7 0.4 0.3 0.6 0.9 0.4 0.3 0.3 0.3
15-19 58.4 58 60.6 52 47.9 44.1 40.7 42.4 42.4 35.4
15-17 32.2 32.9 29.9 21.1 23.3 22.4 18.3 17.1 17.8 11.5
18-19 102.5 99 117.5 109.3 90.3 79.7 76.8 89.7 93.3 83.0
Region 2 <15 1.4 1 0.6 0.3 0.6 0.6 1 0.7 0.4 0.4
15-19 43.5 41.6 33.9 40.5 38.5 34.4 32.8 27.2 32.9 20.8
15-17 24.4 17 16.3 21.8 24.3 17.8 18.8 17.1 19.4 7.7
18-19 64.4 67.5 51.8 59.6 52.5 50.1 45.9 36.6 45.5 32.9
Region 3 <15 0.8 1.3 1 1 1.3 0.7 0.7 0.8 1.0 0.6
15-19 68.5 64.6 71.6 64.9 61.1 65 64 65.6 75.0 68.6
15-17 36.8 39.6 38.8 36 31.6 30.6 33.5 28.1 37.9 32.5
18-19 118.4 103.4 127.2 113.8 104.7 116.1 110.7 131.2 152.0 144.3
Region 4 <15 0.7 0.5 0.6 0.3 0 0.2   0.5 0.7 0.1
15-19 51.4 51.4 46.9 44.8 42.7 44.2 38.7 44.0 46.3 32.9
15-17 25.5 28.5 21.8 19.1 18.4 17.3 14.9 17.7 19.9 11.3
18-19 87.9 82.6 87 85.7 81 85.2 74.6 90.7 98.2 74.9
Region 5 <15 1.4 1.1 0.3 1.1 0.5 1.1 0.9 1.1 0.9 0.5
15-19 65.8 64.1 63.8 62.3 53.7 53.8 61.5 59.1 58.3 60.2
15-17 37.1 29.2 31.7 28.5 25.5 25.2 30 29.0 25.6 28.5
18-19 118.4 127.6 121.1 122.6 96.6 98.6 111 108.2 117.4 117.0
Region 6 <15 1.1 0.8 0.6 0.7 0.5 0.6 0.2 0.3 0.3 0.3
15-19 47.6 46.5 44 38.1 37.9 40.1 38.2 42.8 39.4 40.4
15-17 25.7 27.1 17.7 15.9 18.9 19.1 17 19.5 17.9 18.7
18-19 87.1 80.5 86.4 74.2 65.2 69.6 69.1 79.7 76.4 75.2
 
Region 7 <15 0.1 0.6 0.3 0.3 0.4 0.4 0.1 0.3 0.1 0.3
15-19 31.1 32.9 28.4 28.4 33.6 33.6 37.8 27.8 28.6 31.5
15-17 21.2 23.3 15.9 16.6 19.5 14.1 15.6 16.8 19.0 22.0
18-19 39.5 40.8 38.1 37.7 51.8 59.4 67.4 37.4 36.4 39.1
*Pregnancies include live births, induced abortions, and reportable stillbirths (only those fetal deaths with a gestational period of 20+
weeks or which weigh 350+ grams are required to be reported under Idaho law).  Rate:  Number of pregnancies per 1,000 females
in corresponding age group.  Rates for <15 age group are based on total females aged 10-14.