State Totals
Number of Child Protective Service Referrals
Source: Idaho Dept of Health and Welfare
Last updated: 3/31/2009
*Data ranges from July to June
Sexual Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Region 1 67 44 49 65 47 30
Region 2 21 18 24 26 21 17
Region 3 105 103 119 100 84 118
Region 4 150 116 125 73 116 124
Region 5 135 123 111 65 72 60
Region 6 105 74 63 57 59 57
Region 7 49 55 50 72 70 47
             
Physical Abuse 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Region 1 191 194 216 179 159 131
Region 2 110 102 106 123 122 104
Region 3 387 361 383 369 408 410
Region 4 612 546 553 484 527 655
Region 5 320 328 333 249 205 180
Region 6 308 237 217 262 277 259
Region 7 201 236 238 259 243 257
             
Neglect 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Region 1 300 245 291 275 231 228
Region 2 57 37 70 51 79 58
Region 3 383 383 428 442 387 584
Region 4 1085 815 932 860 1092 1282
Region 5 503 447 464 426 397 328
Region 6 454 379 406 422 405 378
Region 7 205 319 301 314 346 347
             
Other 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Region 1 31 29 37 44 28 170
Region 2 333 359 260 317 256 234
Region 3 91 70 45 47 86 267
Region 4 112 65 57 27 36 220
Region 5 123 142 70 107 86 176
Region 6 32 27 18 44 58 125
Region 7 43 29 40 125 153 188