State 
% of Students Reporting Frequency of Marijuana Use in Past 30 Days - 2002
Source:  Idaho School Climate Survey
Grade 6 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 98% 99% 99% 99% 99% 99% 99%
1-2 times 1% 1% 1% 1% 0% 0% 0%
3-5 times 0% 0% 0% 0% 1% 0% 0%
6-9 times 0% 0% 0% 0% 0% 0% 0%
10 or more  0% 0% 0% 0% 0% 0% 0%
Grade 8 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 93% 94% 93% 93% 93% 93% 96%
1-2 times 3% 3% 4% 4% 4% 3% 2%
3-5 times 1% 1% 1% 1% 1% 2% 1%
6-9 times 1% 1% 1% 1% 1% 1% 0%
10 or more  2% 1% 2% 2% 1% 1% 1%
Grade 10 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 76% 87% 75% 75% 85% 88% 91%
1-2 times 11% 5% 9% 9% 6% 5% 4%
3-5 times 4% 2% 5% 5% 3% 2% 1%
6-9 times 3% 2% 3% 3% 2% 2% 1%
10 or more  6% 4% 8% 8% 3% 5% 3%
Grade 12 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 73% 82% 81% 81% 84% 83% 89%
1-2 times 11% 7% 7% 7% 6% 6% 3%
3-5 times 3% 3% 3% 3% 3% 3% 1%
6-9 times 3% 2% 1% 1% 2% 1% 1%
10 or more  11% 6% 8% 8% 5% 6% 5%
Text Box: *Data is only for grades 6, 8, 10, and 12. Data is also based on school regions, thus there is not complete overlap within all original state regions and school regions.  Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions.