State 
% of Students Reporting Frequency of Alcohol Use in Past 30 Days - 2002
Source:  Idaho School Climate Survey
Grade 6 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 93% 88% 93% 93% 92% 94% 94%
1-2 times 5% 9% 6% 6% 6% 5% 5%
3-5 times 1% 2% 1% 1% 2% 1% 1%
6-9 times 0% 0% 0% 0% 0% 0% 0%
10 or more  1% 1% 0% 0% 0% 0% 0%
Grade 8 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 77% 80% 75% 75% 74% 87% 86%
1-2 times 16% 13% 17% 17% 16% 8% 8%
3-5 times 3% 4% 4% 4% 6% 2% 3%
6-9 times 1% 1% 1% 1% 2% 1% 1%
10 or more  2% 2% 3% 3% 2% 1% 2%
Grade 10 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 50% 58% 55% 55% 66% 70% 77%
1-2 times 23% 23% 20% 20% 17% 17% 13%
3-5 times 13% 9% 11% 11% 10% 8% 6%
6-9 times 8% 4% 8% 8% 3% 2% 1%
10 or more  7% 7% 6% 6% 4% 4% 3%
Grade 12 Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7
None 45% 49% 53% 53% 56% 66% 70%
1-2 times 24% 23% 23% 23% 18% 18% 12%
3-5 times 15% 13% 13% 13% 13% 8% 8%
6-9 times 8% 6% 4% 4% 6% 4% 4%
10 or more  8% 9% 7% 7% 7% 5% 6%
Text Box: * Comparing Health and Welfare Regions to School Regions, H&W regions 3 and 4 are combined to make region 3 for school regions. Data is only for grades 6, 8, 10, and 12. Data is also based on school regions, thus there is not complete overlap within all original state regions and school regions.