State
Juvenile Drug and Alcohol Related Arrests, Trend Data
Source: Crime in Idaho Report
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 1676 1887 1751 1732 2273 2166 2666 2519 2589 2234 2020 1922 2088 1942 2344 2422
DUI Arrests 106 107 167 224 298 255 321 317 286 287 256 237 181 196 288 286
Drug-Related Arrests 283 467 842 1362 1489 1413 1423 1329 1385 1345 1173 1107 1217 1099 1236 1363
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 214 257 188 159 187 324 426 427 297 225 305 286 349 311 369 414
Region 2 145 140 125 148 265 311 232 212 255 280 262 270 243 205 213 237
Region 3 438 262 252 231 318 242 341 354 383 311 212 247 279 285 335 315
Region 4 235 277 136 196 303 251 365 374 341 302 357 361 391 341 442 495
Region 5 178 178 244 244 273 259 351 270 293 306 252 156 207 208 213 224
Region 6 274 440 454 412 536 348 491 387 520 426 421 362 381 340 338 366
Region 7 166 266 264 256 295 325 342 372 374 277 211 240 238 252 326 271
Idaho State Police 26 67 88 86 96 106 118 123 126 107 94 85 114   108 108
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 7 11 19 21 26 30 29 35 30 31 43 27 23 18 28 35
Region 2 11 6 7 21 34 22 28 35 17 22 23 24 16 22 7 17
Region 3 20 13 29 12 39 19 35 40 37 43 15 32 22 20 32 30
Region 4 10 10 12 27 58 38 51 54 56 47 63 53 53 62 73 70
Region 5 24 25 26 37 19 34 49 61 40 53 49 59 23 37 42 42
Region 6 22 19 25 45 54 50 47 33 37 30 43 31 31 25 32 33
Region 7 3 8 19 25 28 16 26 25 18 18 20 11 13 12 21 23
Idaho State Police 9 15 30 36 40 46 56 34 51 43 44 25 28   53 36
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 37 40 44 104 118 111 160 132 93 144 121 141 143 180 132 155
Region 2 15 12 18 55 62 65 66 62 47 57 55 38 38 31 51 34
Region 3 40 43 63 57 142 134 102 86 134 114 121 110 117 111 80 151
Region 4 69 116 229 327 276 281 244 215 213 239 216 217 270 208 279 284
Region 5 17 42 41 71 73 89 91 84 58 92 100 72 88 68 84 100
Region 6 14 28 42 94 99 92 115 111 125 134 120 120 132 84 96 122
Region 7 23 11 36 88 94 116 149 92 92 94 82 76 77 101 89 86
Idaho State Police**                             40 21
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1  9 21 28 57 123 69 53 66 67 51 45 61 50 57 46 47
Region 2 1 6 21 47 48 58 43 39 49 46 27 21 29 16 35 19
Region 3 8 6 53 79 118 73 62 79 164 67 52 47 49 50 68 60
Region 4 32 97 142 193 135 124 128 148 124 110 99 96 111 98 124 142
Region 5 14 17 24 27 53 58 54 48 47 44 44 38 42 24 31 27
Region 6 3 14 37 69 68 58 49 54 65 58 58 39 46 45 34 55
Region 7 0 6 22 48 48 45 40 61 44 43 33 31 25 26 27 34
Idaho State Police**                             20 26
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
* Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.