State
Adult Drug and Alcohol Related Arrests, Trend Data
Source: Crime in Idaho Report
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alcohol-Related Arrests* 14381 14603 13334 13456 14278 13080 15175 14756 14067 13594 11459 15951 14126 11259 15331 16186
DUI Arrests 11440 11176 10393 10591 10793 9894 10560 10519 9882 9610 8046 10231 8275 7659 11090 11373
Drug-Related Arrests* 2051 2398 4306 5709 4621 5286 5549 6096 6584 6170 5701 8044 7139 7007 7446 7212
Alcohol-Related Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 1554 1643 1506 1434 1372 2005 2209 2300 1885 1828 1954 2038 2211 1716 2112 2453
Region 2 1157 1143 981 974 1192 1299 1434 1333 1103 1204 1337 1462 1574 1180 1391 1063
Region 3 2481 1799 1623 1837 1946 1151 1740 1785 1626 1640 1385 1308 1989 1487 2221 2211
Region 4 2652 2753 2443 2558 3228 2642 2834 2828 2795 2787 2823 2925 3666 3514 3839 4030
Region 5 1616 1749 1652 1480 1404 1252 1585 1641 1594 1485 1385 1332 1462 1182 1340 1554
Region 6 2109 2131 1939 1928 2198 1639 2193 1779 2078 1961 1781 1617 1864 1030 1425 1545
Region 7 1005 1297 1088 1248 998 957 1101 1046 1067 898 794 905 1360 1150 1333 1308
Idaho State Police 1807 2088 2102 1997 1940 2135 2079 2044 1919 1791 1913 2137 1672 937 1825 1864
DUI Arrests 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 1088 1229 1119 1062 1128 1290 1290 1461 1290 1257 1467 1481 1372 1154 1391 1633
Region 2 878 711 683 681 738 713 777 834 615 665 746 871 725 633 694 595
Region 3 1548 1194 1138 1270 1342 1150 1162 1243 1136 1059 958 899 1178 1000 1450 1414
Region 4 2248 2198 2025 2156 2638 2160 2274 2234 2154 2112 2171 2313 2715 2873 3117 2968
Region 5 1588 1486 1406 1226 1120 935 1204 1219 1199 1184 1105 1054 733 918 1073 1254
Region 6 1524 1485 1355 1444 1270 1108 1317 1137 1209 1220 1160 1084 908 456 916 967
Region 7 835 873 720 901 759 600 658 590 566 516 439 540 644 625 832 800
Idaho State Police 1731 2000 1947 1851 1798 1938 1878 1801 1713 1597 1679 1683 1433 803 1691 1618
Drugs/Narcotics 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 482 321 302 488 479 536 676 619 701 629 661 723 975 697 700 885
Region 2 125 68 65 149 166 130 130 162 190 187 211 170 239 226 201 186
Region 3 195 188 242 412 347 484 457 513 434 526 554 540 798 795 738 736
Region 4 494 616 1107 1452 1192 1283 1100 1166 1217 1119 1104 1079 1291 1041 1099 1137
Region 5 80 130 195 330 230 359 474 426 402 437 483 574 682 557 613 522
Region 6 126 168 188 256 250 281 385 460 601 495 522 531 674 531 525 506
Region 7 103 87 176 298 249 264 317 364 418 406 535 538 638 527 497 445
Idaho State Police 109 124 578 434 210 363 347 635 571 537 589 748 602 306 690 636
Drug Equipment 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Region 1 36 42 86 151 150 221 179 211 266 185 175 198 296 236 263 262
Region 2 15 24 85 125 88 103 103 137 159 149 116 133 180 156 162 96
Region 3 64 75 181 254 219 221 231 197 218 259 267 267 363 362 462 395
Region 4 102 365 787 838 582 500 500 578 629 577 541 599 189 645 651 654
Region 5 49 57 88 97 109 132 178 145 165 167 175 286 347 226 232 196
Region 6 28 67 83 121 142 123 129 132 227 184 208 172 225 178 123 160
Region 7 4 24 62 140 121 135 169 152 175 169 149 184 242 265 198 172
Idaho State Police 39 42 81 164 87 151 174 199 211 144 179 180 139 259 239 167
* Alcohol-Related Arrests are calculated by compiling the number of arrests for DUI, Drunkeness, and Liquor Law Violations.
*Drug-Related Arrests for 2003 are calculated by compiling the number of Drug Equipment and Drug/Narcotics Violations.