State 
Homicides Rate Per 1000
Source: Crime in Idaho Report
  1999 2000 2001 2002 2003 2004 2005 2006
Region 1 0.0173 0.0112 0.0165 0.0380 0.0265 0.0154 0.0298 0.0098
Region 2 0.0102 0.0099 0.0202 0.0200 0.0000 0.0199 0.0398 0.0295
Region 3 0.0216 0.0052 0.0299 0.0389 0.0328 0.0545 0.0395 0.0725
Region 4 0.0093 0.0087 0.0112 0.0275 0.0217 0.0027 0.0206 0.0098
Region 5 0.0063 0.0123 0.0245 0.0121 0.0239 0.0119 0.0469 0.0117
Region 6 0.0194 0.0260 0.0129 0.0193 0.0064 0.0064 0.0313 0.0189
Region 7 0.0125 0.0061 0.0304 0.0120 0.0116 0.0384 0.0056 0.0213
State Total 0.0136 0.0108 0.0197 0.0254 0.0198 0.0255 0.0287 0.0239
*Rate is based on a per 1000 instance