Idaho State Adult Probation and Parole Caseload
  Probation Parole Total
1996 4.7761 0.5513 5.3274
1997 5.0354 0.6352 5.6706
1998 5.1547 0.7433 5.8980
1999 5.0459 0.7797 5.8257
2000 4.9399 0.7450 5.6849
2001 5.0908 0.9259 6.0167
2002 5.2858 1.0320 6.3178
2003 5.6363 1.2040 6.8402
2004 5.8826 1.2625 7.1451
2005 6.3721 1.2904 7.6625
2006 6.7239 1.3539 8.0778
2007 6.8861 1.5046 8.3907
2008 7.1255 1.6426 8.7681
* The data presented above is based on fiscal year data.